Excellent starter home in Blue Ash, 3 bedroom, 2 full bath, 1-half bath,updated kitchen and bath. Replacement windows, off street parking, carport, Great location. Needs TLC, would make great rental, selling as-is
MLS# | 1687494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,524 |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $174,900 low | high Med: $495,000 SqFt: 1,524 low | high Med: 4,771 $ / SqFt: $115 low | high Med: $104 On Site: 7 low | high Med: 61 |