4 BR ,2 full baths. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented month to month for $795. 48 hours required for showings.
MLS# | 1687018 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45233 |
Area | Hamilton-W07 |
Community Name | Sayler Park |
School District | Cincinnati City SD |
Listing VS Median (in Sayler Park) | |
Price: $95,240 low | high Med: $160,000 SqFt: 1,024 low | high Med: 1,438 $ / SqFt: $93 low | high Med: $119 On Site: 11 low | high Med: 89 |