Just painted, Newer flooring throughout, New water heater, Newer Dimensional Roof Newer windows, 1 1/2 car garage w opener, front porch, rear patio and attic for storage. Nice backyard. Great neighborhood.
MLS# | 831385 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,114 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | West Carrollton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Carrollton Park |
School District | West Carrollton City |
Listing VS Median (in Carrollton Park) | |
Price: $99,900 low | high Med: $99,900 SqFt: 1,114 low | high Med: 1,114 $ / SqFt: $90 low | high Med: $90 On Site: 19 low | high Med: 19 |