Don't miss this Gem! Nice front porch for relaxing This 3 bedroom 1 1/2 bath home has a 2 garages . 1 is a 1 car garage and the other is a 4+ car garage. This home is ready for its new owners with all new carpet , new kitchen , both bathrooms are newly renovated.
MLS# | 833864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,212 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Fletcher |
Zip Code | 45326 |
Area | Miami |
Community Name | J S Kiser Add |
School District | Miami East LSD |
Listing VS Median (in J S Kiser Add) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,212 low | high Med: 1,212 $ / SqFt: $115 low | high Med: $115 On Site: 16 low | high Med: 16 |