Could make a nice building lot. Prior home on site but was torn down but a garage is still remaining. City utilities. Located on a dead end street.
MLS# | 1008270 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Water Front | No |
---|
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | 330 S OF US 36 AND W OF US 68 |
Community Name | Storms Add |
Listing VS Median (in Storms Add) | |
Price: $18,000 low | high Med: $18,000 On Site: 79 low | high Med: 79 Sourced by Back At You |