This home has 3 beds / full bath on main floor, plus a semi-finished basement Master Bed / full bath - or use as desired. Selling As-Is.
MLS# | 832257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 936 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $40,000 low | high Med: $74,900 SqFt: 936 low | high Med: 1,056 $ / SqFt: $43 low | high Med: $71 On Site: 17 low | high Med: 50 |