3 BR ,1 full 1/2 baths. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented month to month for $825. 48 hours required for showings.
MLS# | 1687026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,080 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45227 |
Area | Hamilton-E04 |
Community Name | Madisonville |
School District | Cincinnati City SD |
Listing VS Median (in Madisonville) | |
Price: $140,000 low | high Med: $225,000 SqFt: 2,080 low | high Med: 0 $ / SqFt: $67 low | high Med: $0 On Site: 6 low | high Med: 75 |