Clean remodeled ranch, granite, custom cabinets, wood floors. Come see! Broker Owner
MLS# | 1687597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,225 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Reily Twp |
Zip Code | 45056 |
Area | Butler-W17 |
Community Name | Reily Twp. |
School District | Talawanda City SD |
Listing VS Median (in Reily Twp.) | |
Price: $209,875 low | high Med: $237,400 SqFt: 1,225 low | high Med: 1,897 $ / SqFt: $171 low | high Med: $125 On Site: 9 low | high Med: 59.5 |