4 BR ,2 full baths. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented for $895, lease rented 2/28/2021. 48 hours required for showings.
MLS# | 1687031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1891 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,773 |
Car Port | Yes |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Hartwell |
School District | Cincinnati City SD |
Listing VS Median (in Hartwell) | |
Price: $85,472 low | high Med: $129,900 SqFt: 1,773 low | high Med: 1,096 $ / SqFt: $48 low | high Med: $119 On Site: 4 low | high Med: 25 |